Home > Ipswich House Prices > Foxhall Road

Sold House Prices in Foxhall Road

This page displays sold house prices for Foxhall Road in Ipswich.

Advertisements

Foxhall Road in Ipswich IP3 has of a mix of terraced houses, detached houses and semi-detached houses. Properties on Foxhall Road typically have values around £200,000 - £250,000, but larger detached houses can command upwards of £500,000.

  • 1 Fuchsia Row, 167 Foxhall Road, Ipswich IP3 8LD
    £200,000 Terraced house, Freehold new build 4th January 2012
  • 1 Fuchsia Row, 167 Foxhall Road, Ipswich IP3 8LD
    £195,000 Terraced house, Freehold 4th July 2014
  • 2 Foxhall Road, Ipswich IP3 8HL
    £90,000 Semi-detached house, Freehold 26th September 2003
  • 2 Fuchsia Row, 167 Foxhall Road, Ipswich IP3 8LD
    £170,000 Terraced house, Freehold new build 9th April 2013
  • 3 Foxhall Road, Ipswich IP3 8JU
    £55,000 Semi-detached house, Freehold 30th June 1999
  • 3 Fuchsia Row, 167 Foxhall Road, Ipswich IP3 8LD
    £185,000 Terraced house, Freehold 30th September 2011
  • 4 Foxhall Road, Ipswich IP3 8HL
    £126,000 Semi-detached house, Freehold 16th December 2011
  • 4 Fuchsia Row, 167 Foxhall Road, Ipswich IP3 8LD
    £175,000 Terraced house, Freehold new build 19th August 2013
  • 5 Foxhall Road, Ipswich IP3 8JU
    £130,000 Semi-detached house, Freehold 14th June 2005
  • 5 Foxhall Road, Ipswich IP3 8JU
    £110,000 Semi-detached house, Freehold 18th December 2002
  • 5 Fuchsia Row, 167 Foxhall Road, Ipswich IP3 8LD
    £180,000 Terraced house, Freehold new build 10th October 2014
  • 6 Foxhall Road, Ipswich IP3 8HL
    £43,500 Semi-detached house, Freehold 14th July 1997
  • 6 Fuchsia Row, 167 Foxhall Road, Ipswich IP3 8LD
    £185,000 Terraced house, Freehold new build 11th July 2013
  • 7 Foxhall Road, Ipswich IP3 8JU
    £38,000 Semi-detached house, Freehold 21st April 1995
  • 7 Foxhall Road, Ipswich IP3 8JU
    £149,000 Semi-detached house, Freehold 8th September 2006
  • 8 Foxhall Road, Ipswich IP3 8HL
    £75,000 Semi-detached house, Freehold 28th February 2002
  • 8 Foxhall Road, Ipswich IP3 8HL
    £115,000 Semi-detached house, Freehold 22nd October 2004
  • 8 Foxhall Road, Ipswich IP3 8HL
    £29,000 Semi-detached house, Freehold 23rd October 1995
  • 11 Foxhall Road, Ipswich IP3 8JU
    £153,500 Terraced house, Freehold 30th January 2004
  • 11 Foxhall Road, Ipswich IP3 8JU
    £100,000 Terraced house, Freehold 7th August 2003
  • 12 Foxhall Road, Ipswich IP3 8HL
    £153,000 Terraced house, Freehold 15th December 2006
  • 12 Foxhall Road, Ipswich IP3 8HL
    £95,000 Terraced house, Freehold 20th January 2006
  • 12 Foxhall Road, Ipswich IP3 8HL
    £75,000 Terraced house, Freehold 2nd March 2001
  • 13 Foxhall Road, Ipswich IP3 8JU
    £58,000 Terraced house, Freehold 13th March 1998
  • 15 Foxhall Road, Ipswich IP3 8JU
    £147,500 Terraced house, Freehold 9th March 2012
  • 15 Foxhall Road, Ipswich IP3 8JU
    £165,000 Semi-detached house, Freehold 20th November 2013
  • 15 Foxhall Road, Ipswich IP3 8JU
    £50,000 Terraced house, Freehold 1st July 1996
  • 16 Foxhall Road, Ipswich IP3 8HL
    £148,000 Semi-detached house, Freehold 3rd July 2015
  • 16 Foxhall Road, Ipswich IP3 8HL
    £73,500 Terraced house, Freehold 24th August 2001
  • 16 Foxhall Road, Ipswich IP3 8HL
    £114,000 Terraced house, Freehold 13th December 2004
  • 21 Foxhall Road, Ipswich IP3 8JU
    £105,000 Terraced house, Freehold 26th September 2003
  • 22 Foxhall Road, Ipswich IP3 8HL
    £37,000 Terraced house, Freehold 5th August 1997
  • 22 Foxhall Road, Ipswich IP3 8HL
    £60,000 Terraced house, Freehold 22nd December 1997
  • 23 Foxhall Road, Ipswich IP3 8JU
    £114,950 Semi-detached house, Freehold 17th January 2005
  • 24 Foxhall Road, Ipswich IP3 8HL
    £180,500 Terraced house, Freehold 27th July 2007
  • 24 Foxhall Road, Ipswich IP3 8HL
    £138,000 Terraced house, Freehold 13th January 2006
  • 24 Foxhall Road, Ipswich IP3 8HL
    £156,800 Terraced house, Freehold 1st October 2009
  • 24 Foxhall Road, Ipswich IP3 8HL
    £53,500 Terraced house, Freehold 18th August 1997
  • 25 Foxhall Road, Ipswich IP3 8JU
    £74,250 Terraced house, Freehold 2nd May 2002
  • 25 Foxhall Road, Ipswich IP3 8JU
    £65,000 Terraced house, Freehold 8th August 2001
  • 25 Foxhall Road, Ipswich IP3 8JU
    £26,750 Terraced house, Freehold 26th June 1997
  • 25 Foxhall Road, Ipswich IP3 8JU
    £55,000 Terraced house, Freehold 23rd January 1998
  • 26 Foxhall Road, Ipswich IP3 8HL
    £162,500 Terraced house, Freehold 24th May 2013
  • 26 Foxhall Road, Ipswich IP3 8HL
    £121,000 Semi-detached house, Freehold 11th September 2002
  • 26 Foxhall Road, Ipswich IP3 8HL
    £189,000 Semi-detached house, Freehold 16th November 2007
  • 26 Foxhall Road, Ipswich IP3 8HL
    £30,200 Semi-detached house, Freehold 25th September 1995
  • 27 Foxhall Road, Ipswich IP3 8JU
    £48,000 Terraced house, Freehold 4th January 2002
  • 27 Foxhall Road, Ipswich IP3 8JU
    £105,000 Terraced house, Freehold 15th August 2003
  • 28 Foxhall Road, Ipswich IP3 8HL
    £55,500 Terraced house, Freehold 10th July 1998
  • 32 Foxhall Road, Ipswich IP3 8HL
    £67,500 Semi-detached house, Freehold 8th December 1999
  • 32 Foxhall Road, Ipswich IP3 8HL
    £104,000 Semi-detached house, Freehold 18th June 2002
  • 39a Foxhall Road, Ipswich IP3 8JU
    £62,500 Terraced house, Leasehold 30th October 2003
  • 39a Foxhall Road, Ipswich IP3 8JU
    £28,000 Terraced house, Leasehold 28th January 2000
  • 43 Foxhall Road, Ipswich IP3 8JU
    £80,000 Flat, Leasehold 23rd December 2009
  • 43a Foxhall Road, Ipswich IP3 8JU
    £80,000 Flat, Leasehold 23rd December 2009
  • 45 Foxhall Road, Ipswich IP3 8JU
    £129,700 Terraced house, Freehold 14th October 2011
  • 47 Foxhall Road, Ipswich IP3 8JU
    £160,000 Terraced house, Freehold 30th January 2015
  • 47 Foxhall Road, Ipswich IP3 8JU
    £125,000 Terraced house, Freehold 18th January 2008
  • 48 Foxhall Road, Ipswich IP3 8HN
    £240,000 Terraced house, Freehold 3rd September 2004
  • 50 Foxhall Road, Ipswich IP3 8HN
    £115,000 Terraced house, Freehold 13th May 2003
  • 50 Foxhall Road, Ipswich IP3 8HN
    £82,000 Terraced house, Freehold 30th October 2000
  • 51 Foxhall Road, Ipswich IP3 8JU
    £93,800 Terraced house, Freehold 14th July 2008
  • 52 Foxhall Road, Ipswich IP3 8HN
    £60,000 Terraced house, Freehold 9th May 2000
  • 52 Foxhall Road, Ipswich IP3 8HN
    £115,000 Terraced house, Freehold 10th January 2003
  • 53a Foxhall Road, Ipswich IP3 8JU
    £44,000 Terraced house, Leasehold 19th May 2009
  • 54 Foxhall Road, Ipswich IP3 8HN
    £110,000 Terraced house, Freehold 28th May 2004
  • 54 Foxhall Road, Ipswich IP3 8HN
    £145,000 Terraced house, Freehold 7th December 2004
  • 54 Foxhall Road, Ipswich IP3 8HN
    £177,000 Terraced house, Freehold 7th August 2006
  • 54 Foxhall Road, Ipswich IP3 8HN
    £35,500 Terraced house, Freehold 5th January 1996
  • 55a Foxhall Road, Ipswich IP3 8JU
    £62,475 Terraced house, Leasehold 1st September 2006
  • 55b Foxhall Road, Ipswich IP3 8JU
    £62,475 Flat, Leasehold 1st September 2006
  • 56a Foxhall Road, Ipswich IP3 8HN
    £32,000 Flat, Leasehold 31st January 2002
  • 56a Foxhall Road, Ipswich IP3 8HN
    £34,500 Flat, Leasehold 29th November 1999
  • 57 Foxhall Road, Ipswich IP3 8JU
    £59,000 Semi-detached house, Freehold 24th May 2000
  • 58 Foxhall Road, Ipswich IP3 8HN
    £130,000 Terraced house, Freehold 21st January 2005
  • 59 Foxhall Road, Ipswich IP3 8JU
    £46,000 Terraced house, Freehold 22nd August 1997
  • 60a Foxhall Road, Ipswich IP3 8HN
    £55,000 Terraced house, Leasehold 11th September 2002
  • 60a Foxhall Road, Ipswich IP3 8HN
    £85,900 Terraced house, Leasehold 24th February 2005
  • 65 Foxhall Road, Ipswich IP3 8JX
    £59,995 Semi-detached house, Freehold 17th March 2000
  • 65 Foxhall Road, Ipswich IP3 8JX
    £165,000 Semi-detached house, Freehold 4th June 2008
  • 66 Foxhall Road, Ipswich IP3 8HN
    £52,500 Semi-detached house, Freehold 5th July 1995
  • 66 Foxhall Road, Ipswich IP3 8HN
    £185,000 Semi-detached house, Freehold 31st July 2012
  • 67 Foxhall Road, Ipswich IP3 8JX
    £125,000 Terraced house, Freehold 25th January 2011
  • 69 Foxhall Road, Ipswich IP3 8JX
    £109,500 Terraced house, Freehold 27th September 2002
  • 69 Foxhall Road, Ipswich IP3 8JX
    £169,000 Terraced house, Freehold 20th May 2005
  • 70 Foxhall Road, Ipswich IP3 8HN
    £150,000 Semi-detached house, Freehold 19th April 2007
  • 72 Foxhall Road, Ipswich IP3 8HN
    £50,000 Semi-detached house, Freehold 10th October 1997
  • 72 Foxhall Road, Ipswich IP3 8HN
    £87,000 Semi-detached house, Freehold 12th December 2001
  • 73 Foxhall Road, Ipswich IP3 8JX
    £120,000 Terraced house, Freehold 27th May 2008
  • 74 Foxhall Road, Ipswich IP3 8HN
    £68,500 Detached house, Freehold 27th September 1996
  • 74 Foxhall Road, Ipswich IP3 8HN
    £143,500 Detached house, Freehold 14th June 2002
  • 75 Foxhall Road, Ipswich IP3 8JX
    £95,000 Terraced house, Freehold 18th December 2002
  • 75 Foxhall Road, Ipswich IP3 8JX
    £147,500 Terraced house, Freehold 1st February 2007
  • 75 Foxhall Road, Ipswich IP3 8JX
    £128,000 Terraced house, Freehold 18th February 2011
  • 77 Foxhall Road, Ipswich IP3 8JX
    £148,000 Terraced house, Freehold 20th February 2015
  • 77 Foxhall Road, Ipswich IP3 8JX
    £144,000 Terraced house, Freehold 31st May 2007
  • 79 Foxhall Road, Ipswich IP3 8JX
    £63,000 Terraced house, Freehold 26th February 2001
  • 81 Foxhall Road, Ipswich IP3 8JX
    £93,500 Terraced house, Freehold 31st January 2003
  • 83 Foxhall Road, Ipswich IP3 8JX
    £79,950 Terraced house, Freehold 24th August 2001
  • 83 Foxhall Road, Ipswich IP3 8JX
    £39,500 Terraced house, Freehold 12th September 1997
  • 87 Foxhall Road, Ipswich IP3 8JX
    £42,500 Terraced house, Freehold 30th October 1998
  • 89 Foxhall Road, Ipswich IP3 8JX
    £100,000 Terraced house, Freehold 10th October 2008
  • 90 Foxhall Road, Ipswich IP3 8HN
    £95,000 Semi-detached house, Freehold 30th May 2002
  • 91 Foxhall Road, Ipswich IP3 8JX
    £125,000 Terraced house, Freehold 17th August 2012
  • 91 Foxhall Road, Ipswich IP3 8JX
    £38,000 Terraced house, Freehold 5th September 1997
  • 92 Foxhall Road, Ipswich IP3 8HN
    £160,000 Semi-detached house, Freehold 18th July 2006
  • 92 Foxhall Road, Ipswich IP3 8HN
    £32,000 Semi-detached house, Freehold 15th September 1995
  • 93 Foxhall Road, Ipswich IP3 8JX
    £130,000 Semi-detached house, Freehold 7th December 2005
  • 94 Foxhall Road, Ipswich IP3 8HN
    £72,500 Detached house, Leasehold new build 16th May 2008
  • 95 Foxhall Road, Ipswich IP3 8JX
    £120,000 Detached house, Freehold 21st January 1998
  • 96 Foxhall Road, Ipswich IP3 8HN
    £72,500 Detached house, Leasehold new build 16th May 2008
  • 101 Foxhall Road, Ipswich IP3 8JZ
    £117,000 Terraced house, Freehold 10th May 2002
  • 101 Foxhall Road, Ipswich IP3 8JZ
    £179,995 Terraced house, Freehold 20th March 2007
  • 101 Foxhall Road, Ipswich IP3 8JZ
    £35,500 Terraced house, Freehold 11th September 1996
  • 103 Foxhall Road, Ipswich IP3 8JZ
    £180,000 Detached house, Freehold 8th September 2008
  • 104 Foxhall Road, Ipswich IP3 8HN
    £200,000 Semi-detached house, Freehold 5th February 2007
  • 104 Foxhall Road, Ipswich IP3 8HN
    £72,500 Semi-detached house, Leasehold new build 16th May 2008
  • 107 Foxhall Road, Ipswich IP3 8JZ
    £124,000 Terraced house, Freehold 9th January 2004
  • 107 Foxhall Road, Ipswich IP3 8JZ
    £138,000 Terraced house, Freehold 10th March 2006
  • 109 Foxhall Road, Ipswich IP3 8JZ
    £135,000 Semi-detached house, Freehold 29th July 2011
  • 115 Foxhall Road, Ipswich IP3 8JZ
    £116,650 Terraced house, Freehold 6th December 2011
  • 117 Foxhall Road, Ipswich IP3 8JZ
    £87,000 Terraced house, Freehold 7th January 2002
  • 117 Foxhall Road, Ipswich IP3 8JZ
    £67,000 Terraced house, Freehold 14th June 2001
  • 126 Foxhall Road, Ipswich IP3 8HW
    £125,000 Semi-detached house, Freehold 4th August 2006
  • 129 Foxhall Road, Ipswich IP3 8LA
    £117,000 Terraced house, Freehold 22nd August 2003
  • 129 Foxhall Road, Ipswich IP3 8LA
    £34,500 Terraced house, Freehold 17th January 1997
  • 130 Foxhall Road, Ipswich IP3 8HW
    £160,000 Semi-detached house, Freehold 8th August 2008
  • 130 Foxhall Road, Ipswich IP3 8HW
    £129,000 Semi-detached house, Freehold 2nd July 2004
  • 130 Foxhall Road, Ipswich IP3 8HW
    £41,500 Semi-detached house, Freehold 13th March 1998
  • 132 Foxhall Road, Ipswich IP3 8HW
    £119,000 Semi-detached house, Freehold 2nd July 2004
  • 132 Foxhall Road, Ipswich IP3 8HW
    £160,000 Semi-detached house, Freehold 8th August 2008
  • 132 Foxhall Road, Ipswich IP3 8HW
    £50,000 Semi-detached house, Freehold 14th January 2000
  • 133 Foxhall Road, Ipswich IP3 8LA
    £101,000 Terraced house, Freehold 14th May 2004
  • 133 Foxhall Road, Ipswich IP3 8LA
    £36,000 Terraced house, Freehold 24th October 1995
  • 134 Foxhall Road, Ipswich IP3 8HW
    £96,000 Terraced house, Freehold 14th December 2007
  • 135 Foxhall Road, Ipswich IP3 8LA
    £79,995 Terraced house, Freehold 4th May 2001
  • 136 Foxhall Road, Ipswich IP3 8HW
    £113,250 Semi-detached house, Freehold 30th January 2004
  • 137 Foxhall Road, Ipswich IP3 8LA
    £50,000 Terraced house, Freehold 20th September 1999
  • 138 Foxhall Road, Ipswich IP3 8HW
    £148,000 Terraced house, Freehold 14th August 2007
  • 138 Foxhall Road, Ipswich IP3 8HW
    £85,000 Terraced house, Freehold 20th December 2002
  • 138 Foxhall Road, Ipswich IP3 8HW
    £145,000 Terraced house, Freehold 31st October 2006
  • Flat 1, 139 Foxhall Road, Ipswich IP3 8LA
    £24,500 Flat, Leasehold 22nd May 1998
  • Flat 2, 139 Foxhall Road, Ipswich IP3 8LA
    £60,000 Flat, Leasehold 1st June 2012
  • 140a Foxhall Road, Ipswich IP3 8HW
    £70,000 Flat, Leasehold 29th November 2002
  • 140a Foxhall Road, Ipswich IP3 8HW
    £76,500 Flat, Leasehold 10th June 2005
  • 140a Foxhall Road, Ipswich IP3 8HW
    £27,500 Flat, Leasehold 12th March 1999
  • 140a Foxhall Road, Ipswich IP3 8HW
    £112,500 Flat, Leasehold 23rd February 2007
  • 140b Foxhall Road, Ipswich IP3 8HW
    £28,000 Terraced house, Leasehold 24th May 2000
  • 142 Foxhall Road, Ipswich IP3 8HW
    £99,000 Terraced house, Freehold 7th May 2004
  • 142 Foxhall Road, Ipswich IP3 8HW
    £79,000 Terraced house, Freehold 29th March 2004
  • 143 Foxhall Road, Ipswich IP3 8LA
    £59,995 Terraced house, Freehold 8th December 2000
  • 144 Foxhall Road, Ipswich IP3 8HW
    £96,000 Terraced house, Freehold 15th June 2011
  • 144 Foxhall Road, Ipswich IP3 8HW
    £132,500 Terraced house, Freehold 1st March 2012
  • 145 Foxhall Road, Ipswich IP3 8LA
    £64,000 Semi-detached house, Freehold 4th April 2001
  • 145 Foxhall Road, Ipswich IP3 8LA
    £127,000 Semi-detached house, Freehold 25th July 2008
  • 145 Foxhall Road, Ipswich IP3 8LA
    £40,000 Semi-detached house, Freehold 13th February 1997
  • 147 Foxhall Road, Ipswich IP3 8LA
    £117,000 Detached house, Freehold 12th December 2003
  • 148 Foxhall Road, Ipswich IP3 8HW
    £43,000 Terraced house, Freehold 26th March 1999
  • 149 Foxhall Road, Ipswich IP3 8LA
    £162,000 Terraced house, Freehold 19th February 2008
  • 149 Foxhall Road, Ipswich IP3 8LA
    £149,000 Semi-detached house, Freehold 17th October 2014
  • 149 Foxhall Road, Ipswich IP3 8LA
    £128,000 Terraced house, Freehold 5th January 2007
  • 150 Foxhall Road, Ipswich IP3 8HW
    £85,750 Semi-detached house, Freehold 1st March 2002
  • 151 Foxhall Road, Ipswich IP3 8LA
    £99,950 Semi-detached house, Freehold 6th February 2009
  • 152 Foxhall Road, Ipswich IP3 8HW
    £78,500 Semi-detached house, Freehold 18th October 2000
  • 152 Foxhall Road, Ipswich IP3 8HW
    £41,000 Semi-detached house, Freehold 30th June 1997
  • 156 Foxhall Road, Ipswich IP3 8HW
    £69,995 Semi-detached house, Freehold new build 10th November 1995
  • 156 Foxhall Road, Ipswich IP3 8HW
    £94,995 Semi-detached house, Freehold 17th December 1999
  • 156a Foxhall Road, Ipswich IP3 8HW
    £69,950 Semi-detached house, Freehold new build 17th November 1995
  • 156a Foxhall Road, Ipswich IP3 8HW
    £245,000 Semi-detached house, Freehold 25th July 2008
  • 158 Foxhall Road, Ipswich IP3 8HW
    £232,500 Terraced house, Freehold 5th November 2014
  • 158 Foxhall Road, Ipswich IP3 8HW
    £200,000 Detached house, Freehold new build 11th March 2011
  • Flat 2, 160 Foxhall Road, Ipswich IP3 8HW
    £167,000 Flat, Leasehold 4th January 2008
  • Flat 5, 160 Foxhall Road, Ipswich IP3 8HW
    £107,500 Flat, Leasehold new build 7th December 2012
  • Flat 1, 160 Foxhall Road, Ipswich IP3 8HW
    £140,000 Flat, Leasehold 5th April 2007
  • Flat 3, 160 Foxhall Road, Ipswich IP3 8HW
    £158,500 Flat, Leasehold new build 27th November 2007
  • Flat 4, 160 Foxhall Road, Ipswich IP3 8HW
    £162,500 Flat, Leasehold 26th October 2007
  • Flat 4, 160 Foxhall Road, Ipswich IP3 8HW
    £144,500 Flat, Leasehold 26th July 2013
  • 161 Foxhall Road, Ipswich IP3 8LA
    £68,500 Terraced house, Freehold 17th July 2001
  • 163 Foxhall Road, Ipswich IP3 8LA
    £59,950 Semi-detached house, Freehold 11th November 1999
  • 163 Foxhall Road, Ipswich IP3 8LA
    £74,000 Semi-detached house, Freehold 14th September 2001
  • 163 Foxhall Road, Ipswich IP3 8LA
    £44,000 Semi-detached house, Freehold 17th November 1995
  • 170 Foxhall Road, Ipswich IP3 8HR
    £130,000 Semi-detached house, Freehold 30th June 2005
  • 170 Foxhall Road, Ipswich IP3 8HR
    £77,950 Semi-detached house, Freehold 8th October 1999
  • 170 Foxhall Road, Ipswich IP3 8HR
    £98,500 Semi-detached house, Freehold 20th December 2001
  • 170 Foxhall Road, Ipswich IP3 8HR
    £38,000 Semi-detached house, Freehold 25th June 1999
  • 170 Foxhall Road, Ipswich IP3 8HR
    £133,800 Semi-detached house, Freehold 14th October 2005
  • 178 Foxhall Road, Ipswich IP3 8HR
    £42,000 Terraced house, Freehold 17th March 2000
  • 180 Foxhall Road, Ipswich IP3 8HR
    £81,500 Terraced house, Freehold 6th January 2004
  • 183 Foxhall Road, Ipswich IP3 8LB
    £78,500 Flat, Leasehold 30th March 2012
  • 183c Foxhall Road, Ipswich IP3 8LB
    £51,950 Flat, Leasehold 20th October 2000
  • 183d Foxhall Road, Ipswich IP3 8LB
    £69,000 Flat, Leasehold 18th November 2011
  • 183d Foxhall Road, Ipswich IP3 8LB
    £54,000 Flat, Leasehold 10th August 2001
  • 183d Foxhall Road, Ipswich IP3 8LB
    £100,000 Flat, Leasehold 20th October 2006
  • 183d Foxhall Road, Ipswich IP3 8LB
    £85,000 Flat, Leasehold 21st October 2005
  • Flat 1, 185 Foxhall Road, Ipswich IP3 8LB
    £68,000 Flat, Leasehold 10th January 2004
  • Flat 2, 185 Foxhall Road, Ipswich IP3 8LB
    £47,500 Flat, Leasehold 22nd November 2002
  • Flat 1, 185 Foxhall Road, Ipswich IP3 8LB
    £19,000 Flat, Leasehold 28th April 1995
  • Flat 2, 185 Foxhall Road, Ipswich IP3 8LB
    £60,000 Flat, Leasehold 18th December 2003
  • Flat 3, 185 Foxhall Road, Ipswich IP3 8LB
    £34,000 Flat, Leasehold 19th December 1997
  • 188 Foxhall Road, Ipswich IP3 8HR
    £26,500 Terraced house, Freehold 17th February 1997
  • 190 Foxhall Road, Ipswich IP3 8HR
    £120,000 Terraced house, Freehold 29th June 2012
  • 190 Foxhall Road, Ipswich IP3 8HR
    £80,000 Terraced house, Freehold 31st October 2011
  • 190 Foxhall Road, Ipswich IP3 8HR
    £127,000 Terraced house, Freehold 28th May 2015
  • 194 Foxhall Road, Ipswich IP3 8HR
    £103,000 Terraced house, Freehold 9th January 2004
  • 194 Foxhall Road, Ipswich IP3 8HR
    £110,000 Terraced house, Freehold 7th June 2012
  • 198 Foxhall Road, Ipswich IP3 8HR
    £80,000 Terraced house, Freehold 31st October 2003
  • 200 Foxhall Road, Ipswich IP3 8HR
    £131,995 Semi-detached house, Freehold 9th November 2006
  • 202 Foxhall Road, Ipswich IP3 8HR
    £44,000 Terraced house, Freehold 8th September 1997
  • 202 Foxhall Road, Ipswich IP3 8HR
    £135,000 Terraced house, Freehold 9th August 2006
  • 210 Foxhall Road, Ipswich IP3 8HS
    £41,500 Terraced house, Freehold 16th May 1997
  • 212 Foxhall Road, Ipswich IP3 8HS
    £113,000 Terraced house, Freehold 2nd December 2005
  • 212 Foxhall Road, Ipswich IP3 8HS
    £67,000 Terraced house, Freehold 8th August 2000
  • 233 Foxhall Road, Ipswich IP3 8LF
    £100,000 Semi-detached house, Freehold 19th September 2008
  • 233 Foxhall Road, Ipswich IP3 8LF
    £41,600 Semi-detached house, Freehold 11th May 2001
  • 233 Foxhall Road, Ipswich IP3 8LF
    £34,995 Semi-detached house, Freehold 5th December 1997
  • 247 Foxhall Road, Ipswich IP3 8LG
    £23,300 Terraced house, Freehold 25th October 1996
  • 249 Foxhall Road, Ipswich IP3 8LG
    £55,000 Terraced house, Freehold 21st July 2000
  • 253 Foxhall Road, Ipswich IP3 8LG
    £81,500 Terraced house, Freehold 19th January 2011
  • 253 Foxhall Road, Ipswich IP3 8LG
    £30,000 Terraced house, Freehold 20th July 1998
  • 255 Foxhall Road, Ipswich IP3 8LG
    £104,000 Terraced house, Freehold 2nd August 2011
  • 257 Foxhall Road, Ipswich IP3 8LG
    £107,500 Terraced house, Freehold 30th October 2009
  • 257 Foxhall Road, Ipswich IP3 8LG
    £110,000 Terraced house, Freehold 29th July 2005
  • 257 Foxhall Road, Ipswich IP3 8LG
    £130,000 Terraced house, Freehold 3rd October 2014
  • 257 Foxhall Road, Ipswich IP3 8LG
    £53,000 Terraced house, Freehold 11th August 2000
  • 259 Foxhall Road, Ipswich IP3 8LG
    £74,995 Semi-detached house, Freehold 27th March 2002
  • 263 Foxhall Road, Ipswich IP3 8LG
    £37,500 Semi-detached house, Freehold 27th June 1997
  • 263 Foxhall Road, Ipswich IP3 8LG
    £135,000 Semi-detached house, Freehold 16th August 2007
  • 263 Foxhall Road, Ipswich IP3 8LG
    £67,500 Semi-detached house, Freehold 15th February 2002
  • 265 Foxhall Road, Ipswich IP3 8LG
    £99,995 Terraced house, Freehold 15th April 2005
  • 267 Foxhall Road, Ipswich IP3 8LG
    £109,000 Terraced house, Freehold 16th August 2004
  • 267 Foxhall Road, Ipswich IP3 8LG
    £55,000 Terraced house, Freehold 19th June 2000
  • 269 Foxhall Road, Ipswich IP3 8LG
    £125,000 Terraced house, Freehold 19th October 2007
  • 269 Foxhall Road, Ipswich IP3 8LG
    £58,750 Terraced house, Freehold new build 7th December 1998
  • 269 Foxhall Road, Ipswich IP3 8LG
    £57,950 Terraced house, Freehold 2nd September 1999
  • 271 Foxhall Road, Ipswich IP3 8LQ
    £158,500 Detached house, Freehold 29th April 2015
  • 271 Foxhall Road, Ipswich IP3 8LQ
    £83,000 Detached house, Freehold 19th June 2013
  • 282 Foxhall Road, Ipswich IP3 8HT
    £130,000 Terraced house, Freehold 14th August 2015
  • 282 Foxhall Road, Ipswich IP3 8HT
    £68,000 Terraced house, Freehold 14th May 2002
  • 282 Foxhall Road, Ipswich IP3 8HT
    £55,000 Terraced house, Freehold 28th July 2000
  • 284 Foxhall Road, Ipswich IP3 8HT
    £57,000 Terraced house, Freehold 16th October 2000
  • 288 Foxhall Road, Ipswich IP3 8HT
    £138,000 Semi-detached house, Freehold 10th February 2012
  • 288 Foxhall Road, Ipswich IP3 8HT
    £143,500 Semi-detached house, Freehold 15th February 2008
  • 288 Foxhall Road, Ipswich IP3 8HT
    £64,000 Semi-detached house, Freehold 14th May 2001
  • 288 Foxhall Road, Ipswich IP3 8HT
    £124,000 Semi-detached house, Freehold 31st August 2005
  • 294 Foxhall Road, Ipswich IP3 8HT
    £124,995 Terraced house, Freehold 23rd August 2004
  • 294 Foxhall Road, Ipswich IP3 8HT
    £134,000 Terraced house, Freehold 17th June 2011
  • 296 Foxhall Road, Ipswich IP3 8HT
    £119,995 Terraced house, Freehold 28th April 2006
  • 296 Foxhall Road, Ipswich IP3 8HT
    £142,000 Terraced house, Freehold 8th November 2013
  • 296 Foxhall Road, Ipswich IP3 8HT
    £41,000 Terraced house, Freehold 27th April 1999
  • 298 Foxhall Road, Ipswich IP3 8HT
    £27,995 Terraced house, Freehold 1st March 1996
  • 298 Foxhall Road, Ipswich IP3 8HT
    £44,700 Terraced house, Freehold 16th April 1999
  • 305 Foxhall Road, Ipswich IP3 8LQ
    £116,000 Terraced house, Freehold 12th March 2010
  • 305 Foxhall Road, Ipswich IP3 8LQ
    £24,000 Terraced house, Freehold 15th April 1996
  • 305 Foxhall Road, Ipswich IP3 8LQ
    £64,000 Terraced house, Freehold 30th March 2001
  • 305 Foxhall Road, Ipswich IP3 8LQ
    £44,000 Terraced house, Freehold 18th July 1997
  • 305 Foxhall Road, Ipswich IP3 8LQ
    £108,000 Terraced house, Freehold 16th November 2005
  • 307 Foxhall Road, Ipswich IP3 8LQ
    £36,000 Terraced house, Freehold 11th December 1995
  • 307 Foxhall Road, Ipswich IP3 8LQ
    £121,000 Terraced house, Freehold 14th March 2008
  • 307 Foxhall Road, Ipswich IP3 8LQ
    £133,783 Terraced house, Freehold 29th May 2014
  • 311 Foxhall Road, Ipswich IP3 8LQ
    £100,000 Terraced house, Freehold 12th February 2009
  • 314 Foxhall Road, Ipswich IP3 8HT
    £124,000 Semi-detached house, Freehold 4th April 2008
  • 315 Foxhall Road, Ipswich IP3 8LQ
    £69,000 Terraced house, Freehold 1st March 2002
  • Unit 3-4, 316 - 318 Foxhall Road, Ipswich IP3 8JB
    £50,000 Terraced house, Freehold 15th March 1996
  • 317 Foxhall Road, Ipswich IP3 8LQ
    £150,000 Detached house, Freehold 24th January 2014
  • 318 Foxhall Road, Ipswich IP3 8JB
    £25,000 Terraced house, Freehold 15th March 1996
  • 320 Foxhall Road, Ipswich IP3 8JB
    £81,000 Terraced house, Freehold 12th September 2003
  • 320 Foxhall Road, Ipswich IP3 8JB
    £48,500 Terraced house, Freehold 4th February 2000
  • 322 Foxhall Road, Ipswich IP3 8JB
    £35,000 Terraced house, Freehold 10th October 1997
  • 322 Foxhall Road, Ipswich IP3 8JB
    £127,500 Terraced house, Freehold 28th September 2007
  • 322 Foxhall Road, Ipswich IP3 8JB
