Home > Ipswich House Prices > Back Hamlet

Sold House Prices in Back Hamlet

This page displays sold house prices for Back Hamlet in Ipswich.

Advertisements

Back Hamlet in Ipswich IP3 consists mainly of terraced houses and flats. Properties on Back Hamlet typically have values around £150,000 - £200,000, with larger terraced houses and townhouses valued at around £300,000.

  • Flat 18, 2 Back Hamlet, Ipswich IP3 8AJ
    £125,000 Flat, Leasehold new build 18th May 2007
  • Flat 8, 2 Back Hamlet, Ipswich IP3 8AJ
    £125,000 Flat, Leasehold 19th October 2007
  • Flat 5, 2 Back Hamlet, Ipswich IP3 8AJ
    £70,000 Flat, Leasehold 26th August 2015
  • Flat 2, 2 Back Hamlet, Ipswich IP3 8AJ
    £70,000 Flat, Leasehold 2nd December 2013
  • Flat 16, 2 Back Hamlet, Ipswich IP3 8AJ
    £135,000 Flat, Leasehold new build 7th August 2007
  • Flat 12, 2 Back Hamlet, Ipswich IP3 8AJ
    £133,000 Flat, Leasehold new build 2nd May 2007
  • Flat 3, 2 Back Hamlet, Ipswich IP3 8AJ
    £117,652 Flat, Leasehold 2nd February 2007
  • Flat 13, 2 Back Hamlet, Ipswich IP3 8AJ
    £133,000 Flat, Leasehold new build 5th February 2007
  • Flat 11, 2 Back Hamlet, Ipswich IP3 8AJ
    £139,000 Flat, Leasehold new build 2nd February 2007
  • Flat 6, 2 Back Hamlet, Ipswich IP3 8AJ
    £143,500 Flat, Leasehold new build 2nd February 2007
  • Flat 15, 2 Back Hamlet, Ipswich IP3 8AJ
    £70,000 Flat, Leasehold 20th December 2013
  • Flat 4, 2 Back Hamlet, Ipswich IP3 8AJ
    £131,000 Flat, Leasehold 14th January 2008
  • Flat 14, 2 Back Hamlet, Ipswich IP3 8AJ
    £120,000 Flat, Leasehold new build 16th March 2007
  • Flat 1, 2 Back Hamlet, Ipswich IP3 8AJ
    £128,500 Flat, Leasehold new build 2nd February 2007
  • Flat 7, 2 Back Hamlet, Ipswich IP3 8AJ
    £56,000 Flat, Leasehold 15th May 2015
  • Flat 6, 2 Back Hamlet, Ipswich IP3 8AJ
    £69,000 Flat, Leasehold 25th March 2015
  • Flat 17, 2 Back Hamlet, Ipswich IP3 8AJ
    £132,500 Flat, Leasehold new build 30th March 2007
  • Flat 12, 2 Back Hamlet, Ipswich IP3 8AJ
    £58,000 Flat, Leasehold 29th March 2012
  • Flat 12, 2 Back Hamlet, Ipswich IP3 8AJ
    £60,000 Flat, Leasehold 2nd May 2014
  • Flat 4, 2 Back Hamlet, Ipswich IP3 8AJ
    £125,000 Flat, Leasehold 6th July 2007
  • Flat 2, 2 Back Hamlet, Ipswich IP3 8AJ
    £129,000 Flat, Leasehold new build 26th January 2007
  • Flat 19, 2 Back Hamlet, Ipswich IP3 8AJ
    £135,000 Flat, Leasehold new build 12th April 2007
  • Flat 9, 2 Back Hamlet, Ipswich IP3 8AJ
    £135,000 Flat, Leasehold new build 12th February 2007
  • Flat 5, 2 Back Hamlet, Ipswich IP3 8AJ
    £107,900 Flat, Leasehold new build 26th January 2007
  • Flat 15, 2 Back Hamlet, Ipswich IP3 8AJ
    £126,450 Flat, Leasehold 26th January 2007
  • Flat 10, 2 Back Hamlet, Ipswich IP3 8AJ
    £144,000 Flat, Leasehold new build 5th February 2007
  • 4 Back Hamlet, Ipswich IP3 8AJ
    £123,500 Flat, Leasehold new build 8th May 2007
  • 5 Back Hamlet, Ipswich IP3 8AH
    £114,250 Terraced house, Freehold 15th November 2006
  • 5 Back Hamlet, Ipswich IP3 8AH
    £65,000 Terraced house, Freehold 27th September 2002
  • Flat 2, 6 Back Hamlet, Ipswich IP3 8AJ
    £80,500 Flat, Leasehold 5th August 2015
  • Flat 2, 6 Back Hamlet, Ipswich IP3 8AJ
    £145,000 Flat, Leasehold 3rd April 2007
  • Flat 7, 6 Back Hamlet, Ipswich IP3 8AJ
    £115,000 Flat, Leasehold new build 30th March 2007
  • Flat 3, 6 Back Hamlet, Ipswich IP3 8AJ
    £115,000 Flat, Leasehold new build 8th May 2007
  • Flat 1, 6 Back Hamlet, Ipswich IP3 8AJ
    £130,000 Flat, Leasehold new build 26th March 2007
  • Flat 4, 6 Back Hamlet, Ipswich IP3 8AJ
    £106,655 Flat, Leasehold new build 14th March 2007
  • Flat 6, 6 Back Hamlet, Ipswich IP3 8AJ
    £118,897 Flat, Leasehold new build 12th March 2007
  • Flat 5, 6 Back Hamlet, Ipswich IP3 8AJ
    £125,000 Flat, Leasehold 19th October 2007
  • 15 Back Hamlet, Ipswich IP3 8AH
    £95,000 Terraced house, Freehold 9th November 2009
  • 54 Back Hamlet, Ipswich IP3 8AJ
    £53,000 Terraced house, Freehold 19th February 2001
  • 54 Back Hamlet, Ipswich IP3 8AJ
    £37,000 Terraced house, Freehold 2nd October 1997
  • 56 Back Hamlet, Ipswich IP3 8AJ
    £35,500 Terraced house, Freehold 12th March 1999
  • 58 Back Hamlet, Ipswich IP3 8AJ
    £118,000 Terraced house, Freehold 17th January 2007
  • 58 Back Hamlet, Ipswich IP3 8AJ
    £95,000 Semi-detached house, Freehold 20th January 2006
  • 60 Back Hamlet, Ipswich IP3 8AJ
    £32,500 Terraced house, Freehold 15th January 1999
  • 62 Back Hamlet, Ipswich IP3 8AJ
    £35,500 Terraced house, Freehold 31st July 1998
  • 62 Back Hamlet, Ipswich IP3 8AJ
    £38,250 Terraced house, Freehold 4th December 2000
  • 64 Back Hamlet, Ipswich IP3 8AJ
    £21,000 Terraced house, Freehold 22nd April 1996
  • 64 Back Hamlet, Ipswich IP3 8AJ
    £104,000 Terraced house, Freehold 30th June 2008
  • 66 Back Hamlet, Ipswich IP3 8AJ
    £80,000 Terraced house, Freehold 30th May 2003
  • 68 Back Hamlet, Ipswich IP3 8AJ
    £55,995 Terraced house, Freehold 21st September 2000
  • 68 Back Hamlet, Ipswich IP3 8AJ
    £95,000 Terraced house, Freehold 22nd April 2004
  • 68 Back Hamlet, Ipswich IP3 8AJ
    £118,000 Terraced house, Freehold 9th June 2014
  • 68 Back Hamlet, Ipswich IP3 8AJ
    £82,000 Terraced house, Freehold 13th June 2002
  • 68 Back Hamlet, Ipswich IP3 8AJ
    £37,000 Terraced house, Freehold 23rd January 1998
  • 70 Back Hamlet, Ipswich IP3 8AJ
    £55,500 Semi-detached house, Freehold 31st October 2001
  • 70 Back Hamlet, Ipswich IP3 8AJ
    £90,000 Semi-detached house, Freehold 23rd December 2005
  • 78b Back Hamlet, Ipswich IP3 8AJ
    £286,000 Terraced house, Freehold 1st February 2013
  • 78c Back Hamlet, Ipswich IP3 8AJ
    £241,000 Detached house, Freehold 20th April 2007
  • 78c Back Hamlet, Ipswich IP3 8AJ
    £70,000 Detached house, Freehold 1st July 2002
  • 80 Back Hamlet, Ipswich IP3 8AJ
    £40,000 Semi-detached house, Freehold 30th July 1999
  • 80 Back Hamlet, Ipswich IP3 8AJ
    £119,000 Semi-detached house, Freehold 17th May 2007
  • 86 Back Hamlet, Ipswich IP3 8AJ
    £42,000 Semi-detached house, Freehold 30th April 1999
  • 86 Back Hamlet, Ipswich IP3 8AJ
    £57,500 Semi-detached house, Freehold 10th August 2000
  • 88 Back Hamlet, Ipswich IP3 8AJ
    £58,000 Terraced house, Freehold 4th March 2003
  • 88 Back Hamlet, Ipswich IP3 8AJ
    £90,000 Terraced house, Freehold 17th October 2003
  • 90 Back Hamlet, Ipswich IP3 8AJ
    £60,000 Terraced house, Freehold 10th August 2001
  • 92 Back Hamlet, Ipswich IP3 8AJ
    £45,500 Terraced house, Freehold 16th April 1999
  • 92 Back Hamlet, Ipswich IP3 8AJ
    £106,500 Terraced house, Freehold 6th August 2004
  • 95 Back Hamlet, Ipswich IP3 8AW
    £91,500 Terraced house, Freehold 9th August 2002
  • 95 Back Hamlet, Ipswich IP3 8AW
    £41,000 Terraced house, Freehold 17th December 1997
  • 95 Back Hamlet, Ipswich IP3 8AW
    £115,245 Terraced house, Freehold 18th January 2006
  • 96 Back Hamlet, Ipswich IP3 8AJ
    £97,000 Semi-detached house, Freehold 9th March 2012
  • 96 Back Hamlet, Ipswich IP3 8AJ
    £124,950 Semi-detached house, Freehold 30th August 2006
  • 98 Back Hamlet, Ipswich IP3 8AJ
    £45,000 Terraced house, Freehold 26th May 2000
  • 98 Back Hamlet, Ipswich IP3 8AJ
    £86,000 Terraced house, Freehold 9th May 2003
  • 99 Back Hamlet, Ipswich IP3 8AW
    £115,000 Terraced house, Freehold 28th January 2005
  • 99 Back Hamlet, Ipswich IP3 8AW
    £93,000 Terraced house, Freehold 18th July 2003
  • 99 Back Hamlet, Ipswich IP3 8AW
    £126,000 Terraced house, Freehold 2nd October 2006
  • 99 Back Hamlet, Ipswich IP3 8AW
    £42,000 Terraced house, Freehold 5th December 1997
  • 101 Back Hamlet, Ipswich IP3 8AW
    £52,500 Terraced house, Freehold 14th March 2001
  • 103 Back Hamlet, Ipswich IP3 8AW
    £110,000 Terraced house, Freehold 21st September 2011
  • 104 Back Hamlet, Ipswich IP3 8AJ
    £37,500 Terraced house, Freehold 23rd December 1997
  • 106 Back Hamlet, Ipswich IP3 8AJ
    £175,000 Terraced house, Freehold 1st May 2009
  • 111 Back Hamlet, Ipswich IP3 8AW
    £144,000 Terraced house, Freehold 30th November 2007
  • 113 Back Hamlet, Ipswich IP3 8AW
    £97,000 Terraced house, Freehold 15th December 2003
  • 113 Back Hamlet, Ipswich IP3 8AW
    £148,000 Terraced house, Freehold 24th August 2007
  • 117 Back Hamlet, Ipswich IP3 8AW
    £48,500 Terraced house, Freehold 22nd May 1998
  • 117 Back Hamlet, Ipswich IP3 8AW
    £130,000 Terraced house, Freehold 1st March 2013
  • 123 Back Hamlet, Ipswich IP3 8AW
    £101,000 Terraced house, Freehold 4th June 2013
  • 125 Back Hamlet, Ipswich IP3 8AW
    £119,995 Terraced house, Freehold 30th June 2005
  • 127 Back Hamlet, Ipswich IP3 8AW
    £32,000 Terraced house, Freehold 12th June 1998
  • 127 Back Hamlet, Ipswich IP3 8AW
    £49,500 Terraced house, Freehold 27th November 1998
  • 127 Back Hamlet, Ipswich IP3 8AW
    £122,245 Terraced house, Freehold 16th August 2013
  • 131 Back Hamlet, Ipswich IP3 8AW
    £125,000 Terraced house, Freehold 13th June 2008
  • 135 Back Hamlet, Ipswich IP3 8AW
    £40,000 Terraced house, Freehold 11th December 1998
  • 135 Back Hamlet, Ipswich IP3 8AW
    £143,000 Terraced house, Freehold 13th July 2007
  • 137 Back Hamlet, Ipswich IP3 8AW
    £93,500 Terraced house, Freehold 20th March 2003
  • 137 Back Hamlet, Ipswich IP3 8AW
    £39,500 Terraced house, Freehold 17th July 1997
  • 139 Back Hamlet, Ipswich IP3 8AW
    £140,000 Terraced house, Freehold 24th April 2015
  • 141 Back Hamlet, Ipswich IP3 8AW
    £143,000 Semi-detached house, Freehold 24th August 2007
  • 141 Back Hamlet, Ipswich IP3 8AW
    £49,000 Semi-detached house, Freehold 14th May 1999
  • 145 Back Hamlet, Ipswich IP3 8AW
    £127,995 Terraced house, Freehold 15th December 2006
  • 145 Back Hamlet, Ipswich IP3 8AW
    £98,000 Terraced house, Freehold 16th December 2005
  • 145 Back Hamlet, Ipswich IP3 8AW
    £49,450 Terraced house, Freehold 15th June 2001
  • 147 Back Hamlet, Ipswich IP3 8AW
    £55,000 Terraced house, Freehold 23rd June 2000
  • 147 Back Hamlet, Ipswich IP3 8AW
    £125,000 Terraced house, Freehold 15th December 2006
  • 149 Back Hamlet, Ipswich IP3 8AW
    £92,500 Terraced house, Freehold 14th January 2011
  • 178 Back Hamlet, Ipswich IP3 8AR
    £105,000 Semi-detached house, Freehold 10th October 2003
  • 178 Back Hamlet, Ipswich IP3 8AR
    £51,000 Semi-detached house, Freehold 18th December 1997
  • 178 Back Hamlet, Ipswich IP3 8AR
    £116,000 Semi-detached house, Freehold 28th October 2009
  • 178 Back Hamlet, Ipswich IP3 8AR
    £145,000 Semi-detached house, Freehold 7th July 2010
  • 182 Back Hamlet, Ipswich IP3 8AR
    £137,000 Semi-detached house, Freehold 2nd November 2007
  • 182 Back Hamlet, Ipswich IP3 8AR
    £75,000 Semi-detached house, Freehold 19th January 2006
  • 184 Back Hamlet, Ipswich IP3 8AR
    £38,000 Semi-detached house, Freehold 14th March 1997
  • 184 Back Hamlet, Ipswich IP3 8AR
    £57,000 Semi-detached house, Freehold 10th March 2000
  • 186 Back Hamlet, Ipswich IP3 8AR
    £43,000 Semi-detached house, Freehold 21st January 1999
  • 186 Back Hamlet, Ipswich IP3 8AR
    £136,000 Semi-detached house, Freehold 17th November 2006
  • 188 Back Hamlet, Ipswich IP3 8AR
    £44,995 Semi-detached house, Freehold 21st July 1998
  • 188 Back Hamlet, Ipswich IP3 8AR
    £61,000 Semi-detached house, Freehold 15th January 2001
  • 192 Back Hamlet, Ipswich IP3 8AR
    £99,950 Semi-detached house, Freehold 6th November 2003
  • Advertisements

    All sold house price data on Ipswich Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Back Hamlet

    Map showing Back Hamlet in Ipswich.